About Faculty
Faculty of Pharmaceutical Sciences was established with the aim to bloom an excellent department focusing on research in current trends in Pharmacy & Allied Health Sciences to educate with the motive to impact the global healthcare system and thus develop professionalism for Industry, hospital & Research.
College was started with one Program B.Sc. Medical Laboratory Technology. Presently College has many programs from Diploma to Masters like Diploma in Operation Theater, Diploma in Medical Lab Technology, Diploma in Health Assistant, Diploma in Pharmacy, B.Sc. Operation Theater, B.Sc. Radiology & Imaging Technology, B.Pharmacy and Master of Medical Laboratory Technology.
The Institute has excellent infrastructure, Modern laboratory facilities with latest equipment’s, Seminar Hall, and Smart lecture rooms with ICT facility.
College has well educated and experienced faculty who are highly motivated to teach students and guide them personally to grow professionally.
College has 30+ Industry Tie-ups for Internships and Placements. The college regularly conducts health awareness camps, health screening camps, awareness rally, street shows, Poster making based on some social & professional themes for the benefit of students & public.
NAME | DESIGNATION | Department |
---|---|---|
Dr. Vijay Laxmi | Professor | Paramedical Sciences |
Dr. Bhim Singh | Assistant Professor | Paramedical Sciences |
Dr. Giridhar Soni | Assistant Professor | Paramedical Sciences |
Mr. Devinder Kumar | Assistant Professor | Pharmacy |
Ms. Ramandeep Kaur Sidhu | Assistant Professor | Paramedical Sciences |
Ms. Ramandeep Kaur | Assistant Professor | Pharmacy |
Ms. Manjot Kaur | Assistant Professor | Paramedical Sciences |
Mr. Asif Hussain Sheikh | Assistant Professor | Paramedical Sciences |
Mr. Muteeb Showket Reshi | Assistant Professor | Paramedical Sciences |
Ms. SyedaTanzeela | Assistant Professor | Paramedical Sciences |
Ms. Rozy Muzafar | Assistant Professor | Paramedical Sciences |
Ms. Ravneet Kaur | Assistant Professor | Paramedical Sciences |
Mr. Dilbag Singh | Assistant Professor | Paramedical Sciences |
Mr. Manish Kaushik | Assistant Professor | Paramedical Sciences |
Mr. Pardeep Kumar | Assistant Professor | Paramedical Sciences |
Mr. Balwinder Singh | Assistant Professor | Pharmacy |
Ms. Reema Bansal | Assistant Professor | Pharmacy |
Ms. Poonam | Assistant Professor | Pharmacy |
Ms. Abhinava Garg | Assistant Professor | Pharmacy |
Ms. Inderjeet kaur | Teaching Associate | Pharmacy |
Ms. Kanupriya | Lab Technician | Pharmacy |
Ms. Amandeep Kaur | Data Enrty opeator | Pharmacy |
Doctoral Degree Programs | |||||||
---|---|---|---|---|---|---|---|
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | Ph. D ME | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | More | |||
Master Degree Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | M.Pharm. | passed B.Pharm Degree examination of an Indian university established by law in India from an institution approved by the pharmacy council of India and has scored not less than 55% of the maximun marks (aggregate of 4 years of B. Pharm.) | More | ||||
Graduation Degree Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | B.Pharm. | Candidate shall have passed 10+2 examination conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics (P.C.M) and or Biology (P.C.B / P.C.M.B.) as optional subjects individually. Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations | 4 Years | More | |||
Diploma Programs | |||||||
SR NO | Program Name | Eligibility | Duration | Action | |||
1 | D. Pharm. | Pass in 10+2 examination (regular science academic stream) with Physics, Chemistry and Biology or Mathematics. or Any other qualification approved by the Pharmacy Council of India as equivalent to the above examination. | 6 years | More |
SR NO | Program Name | Subject | Topic | Download |
---|
PROF(DR.) ANGSHU BANERJEE
When unknown diseases wreak havoc upon people and countries, pharmacists stand at the frontlines, leading the medical effort to find cures and treatments. Their thorough knowledge of drugs, formulations, dosages, and effects provide a guiding light to doctors, helping them to treat patients more effectively. Trained pharmacists, therefore, play a vital role in the medical world, and the pharmaceutical education received at the Faculty of Pharmaceutical Sciences (FPS), Guru Kashi University, Talwandi sabo, prepares them for this.
7K+ Students
100+ Courses
25+ Countries
Faculty of Visual and Performing Arts is situated in Guru Kashi University Campus.