SR NO | Program Name | Eligibility | Duration | ||||
---|---|---|---|---|---|---|---|
1 | Certificate Program in Fire Technology AND Industrial Safety Management | Matric with at least 45% marks in the aggregate | 1 year | ||||
2 | Diploma in ME | Passed 10th Std./ SSC examination AND 1. Professionals working in Registered Industry/ Organization (Central /State)/Private/Public Limited Company/MSMEs located within 75 KM radial distance from the . Institute. 2. Minimum of ONE Year Full time/ Regular working Experience. | 3 Years | ||||
3 | Diploma in Civil Engg. | Passed 10th Std./ SSC examination AND 1. Professionals working in Registered Industry/ Organization (Central /State)/Private/Public Limited Company/MSMEs located within 75 KM radial distance from the . Institute. 2. Minimum of ONE Year Full time/ Regular working Experience. | 3 Years | ||||
4 | Diploma EE | Passed 10th Std./ SSC examination AND 1. Professionals working in Registered Industry/ Organization (Central /State)/Private/Public Limited Company/MSMEs located within 75 KM radial distance from the . Institute. 2. Minimum of ONE Year Full time/ Regular working Experience. | 3 Years | ||||
5 | Diploma in PCPRE | Passed 10th Std./ SSC examination AND 1. Professionals working in Registered Industry/ Organization (Central /State)/Private/Public Limited Company/MSMEs located within 75 KM radial distance from the . Institute. 2. Minimum of ONE Year Full time/ Regular working Experience. | 3 Years | ||||
6 | Diploma CSE | Passed 10th Std./ SSC examination AND 1. Professionals working in Registered Industry/ Organization (Central /State)/Private/Public Limited Company/MSMEs located within 75 KM radial distance from the . Institute. 2. Minimum of ONE Year Full time/ Regular working Experience. | 3 Years | ||||
7 | Diploma Hospitality AND Hotel Management | Matric Pass with at least 45% marks in the aggregate | 3 Years | ||||
8 | Diploma in Computer Application (DCA) | 10+2 or Equivalent with at least 45% marks in the aggregate | 1 Years | ||||
9 | D. Lib (Diploma in Library AND information science) | 10+2 or Equivalent with at least 45% marks in the aggregate | 1 Years | ||||
10 | Diploma in Operation Theatre AND Anesthesia Technology | 10+2 (Medical/Non-Medical)with at least 45% marks in the aggregate | 2 Years | ||||
11 | Diploma in Medical Lab Technology (DMLT) | 10THwith at least 45% marks in the aggregate | 3 Years | ||||
12 | Diploma in Health Assistant | 10thwith at least 45% marks in the aggregate | 3 Years | ||||
13 | Diploma in Radiology | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3 Years | ||||
14 | Diploma in Physiotherapy (DPT) | Matric with at least 45% marks in the aggregate | 3 years | ||||
15 | Diploma in Agriculture Science - 1 Year | Matric with at least 45% marks in the aggregate | 1 year | ||||
16 | D. Pharm. | Pass in 10+2 examination (regular science academic stream) with Physics, Chemistry and Biology or Mathematics. or Any other qualification approved by the Pharmacy Council of India as equivalent to the above examination. | 6 years | ||||
17 | Diploma in Dress Designing | Matric with at least 45% marks in the aggregate | 2 years | ||||
18 | Diploma in Fashion Design | 10+2 with at least 45% marks in the aggregate | 1 Years | ||||
19 | Diploma in Cosmetology | 10+2with at least 45% marks in the aggregate | 1 Years | ||||
20 | Diploma in Fine Arts (Painting) | 10+2 with at least 45% marks in the aggregate | 1 Years |
SR NO | Program Name | Eligibility | Duration | ||||
---|---|---|---|---|---|---|---|
1 | Diploma in Advertising Management and Public Relations | Passed 10+2 (any stream) with 45% marks | 2 Years | ||||
2 | Diploma in Journalism & Reporting | Passed 10+2 (any stream) with 45% marks | 2 Years | ||||
3 | Diploma in Radio Jockey & Radio Programming | Passed 10+2 (any stream) with 45% marks | 2 Years | ||||
4 | BA (Social Work /Sociology/ English/ Economics/ Psychology/ Education) | 10+2 or Equivalent with at least 45% in the aggregate. OR Those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal | 3 Years | ||||
5 | BBA (Shipping and Logistics) | Passed 10+2 (any stream) with 45% marks | 3 Years | ||||
6 | BBA (Airlines and Airport Management) | Passed 10+2 (any stream) with 45% marks | 3 Years | ||||
7 | Bachelor of Journalism | Passed 10+2 (any stream) with 45% marks | 3 Years | ||||
8 | B.Sc. (Animation and Visual Effects) | Passed 10+2 or Equivalent with at least 45% in the aggregate OR Those candidates who have passed their Matriculation examination AND have also passed three-year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal. | 3 Years | ||||
9 | B.Tech. (Robotics & Artificial Intelligence) (AI) | Passed 10+2 (Physics, Chemistry, Mathematics) with minimum 45% marks | 4 Years | ||||
10 | B.Tech. (Artificial Intelligence & Machine Learning) (AIML) | Passed 10+2 (Physics, Chemistry, Mathematics) with minimum 45% marks | 4 Years | ||||
11 | B.Voc. in Multimedia | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
12 | B.Voc. in Animation | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
13 | B.Voc. in AI & Machine Learning | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
14 | B.Voc. in Robotics & Artificial Intelligence | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
15 | B.Voc. in Data Analytics | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
16 | B.Voc. in Information Technology | Passed 10+2 or Equivalent with at least 45% in the aggregate | 3years | ||||
17 | B.Voc. in Early Child Care & Education | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
18 | B.Voc. in Fashion Designing | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
19 | B.Voc. in Interior Designing | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
20 | B.Voc. in Hotel Management and Catering Science | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
21 | Bachelor of Hotel Management | 3 Years | |||||
22 | B.Voc. in Hospitality & Culinary Arts | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
23 | B.Voc. in Logistics Management | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
24 | B.Voc. in Airport Management & Aviation | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
25 | B.Voc. in Fire Safety | Passed 10 +2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
26 | B.Voc. in Automobiles | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3years | ||||
27 | B.Voc. in Hospital Administration | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
28 | B.Voc. in Operation Theatre | Passed 10+2 Medical / Non-Medical with at least 45% in the aggregate | 3 Years | ||||
29 | B.Voc. in Optometry | Passed 10+2 Medical/Non-Medical with at least 45% in the aggregate | 3 Years +1 year Internship | ||||
30 | B.Voc. in Medical Imaging Technology | 10+2 Medical/Non-Medical with at least 45% in the aggregate | 3 years | ||||
31 | B.Voc. in Patient Care Management | 10+2 Medical/Non-Medical with at least 45% in the aggregate | 3 years | ||||
32 | B.Voc. in Dental Hygiene | Passed 10+2 Medical/Non-Medical with at least 45% in the aggregate | 3 years | ||||
33 | B.Voc. in Dialysis Technology | Passed 10+2 Medical with at least 45% in the aggregate | 3 years | ||||
34 | B.Voc. in Yoga and Naturopathy | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years | ||||
35 | B. Tech. ME | For (ME, Civil Engg. and PC&PRE); Passed 10+2 examination with Physics, Mathematics and Chemistry. For (CSE, EE): Passed 10+2 examination with Physics, Mathematics and for remaining single course select any courses out of (List#) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 4 Years | ||||
36 | B. Tech. Civil Engg. | For (ME, Civil Engg. and PC&PRE); Passed 10+2 examination with Physics, Mathematics and Chemistry. For (CSE, EE): Passed 10+2 examination with Physics, Mathematics and for remaining single course select any courses out of (List#) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 4 Years | ||||
37 | B. Tech. EE | For (ME, Civil Engg. and PC&PRE); Passed 10+2 examination with Physics, Mathematics and Chemistry. For (CSE, EE): Passed 10+2 examination with Physics, Mathematics and for remaining single course select any courses out of (List#) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 4 Years | ||||
38 | B.Tech. Petroleum Engg. | For (ME, Civil Engg. and PC&PRE); Passed 10+2 examination with Physics, Mathematics and Chemistry. For (CSE, EE): Passed 10+2 examination with Physics, Mathematics and for remaining single course select any courses out of (List#) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 4 Years | ||||
39 | B. Tech. CSE | For (ME, Civil Engg. and PC&PRE); Passed 10+2 examination with Physics, Mathematics and Chemistry. For (CSE, EE): Passed 10+2 examination with Physics, Mathematics and for remaining single course select any courses out of (List#) Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. | 4 Years | ||||
40 | BBA | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 years | ||||
41 | BBA (Digital Marketing) | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 years | ||||
42 | BBA-MBA (Integrated) | 10+2 or Equivalent with at least 45% marks in the aggregate | 4 Years | ||||
43 | B.Sc. (Agri.) MBA Integrated | To be eligible, a candidate must have passed 10+2 science examination with PCB/PCBM/PCM/10+2 Agriculture having scored not less than 50% marks in aggregate with condition that candidates coming from different streams must take remedial courses as prescribed. | 5 Years | ||||
44 | B.Com (Hons.) | 10+2 with Commerce or equivalent with at least 45% marks in the aggregate | 3 Years | ||||
45 | B.Com (Hons.) with Research | 10+2 with Commerce or equivalent with at least 45% marks in the aggregate | 4 Years | ||||
46 | B.Sc. Hospitality AND Hotel Management | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years | ||||
47 | BCA | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years | ||||
48 | BCA (Digital Marketing) | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years | ||||
49 | B.Sc. (IT) | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years | ||||
50 | B.Sc. (IT) with Research | 10+2 or Equivalent with at least 45% marks in the aggregate | 4 Years | ||||
51 | B.Ed. | Candidates with at least fifty percent marks either in the Bachelor s Degree and/or in the Master s Degree in Sciences/Social Sciences/ Humanity, Bachelor s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent there to, are eligible for admission to the programme. | 2 years | ||||
52 | B.A. B. Ed (Integrated) | Candidates with at least 50% marks in senior secondary/+2 or its equivalent are eligible for admission. | 4 Years | ||||
53 | B. Sc. B. Ed (Integrated) | Candidates with at least 50% marks in senior secondary/+2(Science) or its equivalent are eligible for admission. | 4 Years | ||||
54 | B. Lib (Bachelor of library AND informtation science) | Graduation in any stream with at least 45% marks in the aggregate | 1 Years | ||||
55 | Bachelor of Physical Education AND Sports (BPES) | 10+2 or equivalent with at least 45% marks in the aggregate | 3 years | ||||
56 | Bachelor of Physical Education (B.P.Ed.) | Bachelor s degree in any discipline with 50% marks and having at least participation in the Inter- College/ Inter-Zonal/ District/ School competition in sports and games as recognized by the AIU/IOA/SGFI/Govt. of India. | 2 Years | ||||
57 | Post Graduate Diploma in Yoga Therapy | Graduation with at least 45% marks in the aggregate | 1 Years | ||||
58 | B.Sc.( Medical Lab Technology) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3 years/4 years | ||||
59 | B.Sc.(Operation Theatre AND Anesthesia Technology) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 2 years/ 3 years | ||||
60 | B.Sc.(Radiology AND Imaging Technology) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate OR Passed Diploma in its Allied Fields (2/3 years) with at least 50% Marks in aggregate after 10th. | 3 years/4 years | ||||
61 | Bachelor of Optometry | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3 years/4 years | ||||
62 | Bachelor of Physiotherapy (BPT) | 10+2 Medical with at least 45% marks in the aggregate | 4 years 6 months including internship | ||||
63 | B.Sc. Agriculture (Hons) - 4 Years | To be eligible, a candidate must have passed 10+2 Science examination with PCB/PCBM/PCM/10+2 Agriculture having scored not less than 50% marks in aggregate. OR Passed Diploma in Agriculture/ its Allied Fields (2/3 years) with at least 50% Marks in aggregate ,after 10th. | 4 Years | ||||
64 | B.Sc. (Hon.) Mathematics | 10+2 (Non- Medical or Medical with Mathematics as Additional Subject) with at least 50% marks in the aggregate. | 3 years | ||||
65 | B.Sc. Non-Medical | 10+2 (Non- Medical or Medical with Mathematics as Additional Subject) with at least 45% marks in the aggregate. | 3 years | ||||
66 | B.Sc. Non-Medical with Research | 10+2 (Non- Medical or Medical with Mathematics as Additional Subject) with at least 45% marks in the aggregate. | 4 years | ||||
67 | B.A.LL.B. (Hons) | 10+2 with minimum 45% for General, 42% marks for OBC and 40% marks for SC | 5 years | ||||
68 | B.Pharm. | Candidate shall have passed 10+2 examination conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination by the Association of Indian Universities (AIU) with English as one of the subjects and Physics, Chemistry, Mathematics (P.C.M) and or Biology (P.C.B / P.C.M.B.) as optional subjects individually. Any other qualification approved by the Pharmacy Council of India as equivalent to any of the above examinations | 4 Years | ||||
69 | B.Sc.(Fashion Design) | 10+2 any stream with at least 45% marks in the aggregate | 3 Years | ||||
70 | Bachelor of Fine Arts | 10+2 or 10th with Arts and craft Diploma with at least 45% marks in the aggregate | 4 Years | ||||
71 | B.Sc. (Interior Design) | 10+2 with at least 50% marks in the aggregate | 3 years | ||||
72 | BPA (Music, Dance, Theatre) | 10+2 with at least 50% marks in the aggregate | 3 years 1 | ||||
73 | BA | 10+2 or Equivalent with at least 45% marks in the aggregate OR Those candidates who have passed their Matriculation examination AND have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other | 3 years | ||||
74 | BA with Research | 10+2 or Equivalent with at least 45% marks in the aggregate | 4 years | ||||
75 | BBA (Shipping and Logistics) | passed 10+2 (any stream) with 45% marks | 3years | ||||
76 | B.Voc. in Medical Laboratory Technology | 10+2 Medical/Non-Medical with at least 45% in the aggregate | 3years | ||||
77 | B.Voc. in Physiotherapy | Passed 10+2 Medical with at least 45% in the aggregate. | 3 Years |
SR NO | Program Name | Eligibility | Duration | ||||
---|---|---|---|---|---|---|---|
1 | M.Pharm. | passed B.Pharm Degree examination of an Indian university established by law in India from an institution approved by the pharmacy council of India and has scored not less than 55% of the maximun marks (aggregate of 4 years of B. Pharm.) | |||||
2 | Master of Technology in Structural Engineering | 2 Years | |||||
3 | Post-Graduate Diploma in Supply Chain Management) | Passed Any Graduation with at least 45% marks in the aggregate. | 1 Years | ||||
4 | Post-Graduate Diploma in Financial Technology (Fintech) | Passed Any Graduation with at least 45% marks in the aggregate. | 1 Years | ||||
5 | PG Diploma in Advertising and Public Relations | Passed Bachelor of Journalism with at least 45% marks in the aggregate. | 1 Years | ||||
6 | PG Diploma in Journalism | Passed Bachelor of Journalism with at least 45% marks in the aggregate. | 1 Years | ||||
7 | MA Music (Vocal) | Graduation with Music/B.P.A. (Music)/B.A. (Hon’s) Gurmat Sangeet or B.A. with Gurmat Sangeet/BA Instrumental from any recognized University obtained 45% marks OR Sangeet Visharad/Sangeet Prabhakar/Sangeet Shiromani/ any PG Diploma in Music obtained 45% marks. | 1 Years | ||||
8 | MA (Psychology) | Admission to the MA Part-I (Psychology) shall be given to a candidate on merit based on marks obtained in BA/BA (Hons.). Preference will be given to a candidate who has passed BA with concerned subject as an elective. Minimum eligibility is 45% in the aggregate in BA examination. OR Passed any MA having obtained 45% marks. | 2 Years | ||||
9 | M.Com. (Business Innovation) | Passed B.Com. or Equivalent with at least 45% in the aggregate | 2 Years | ||||
10 | MA (Educational Administration & Leadership) | Passed Any Graduation with at least 45% marks in the aggregate. | 2 Years | ||||
11 | MBA (Artificial Intelligence/Business Analytics/ Digital Marketing /Shipping & Logistics) | Passed Any Graduation with at least 45% marks in the aggregate. | 2 Years | ||||
12 | Master of Journalism | Passed Bachelor of Journalism with at least 45% marks in the aggregate. | 2 Years | ||||
13 | M. Tech. ME | Passed relevant Bachelor of Technologr Degree or equivalent. i Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | 2 years | ||||
14 | M. Tech Civil Engg | Passed relevant Bachelor of Technologr Degree or equivalent. i Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination. | 2 years | ||||
15 | M. Tech. EE | Passed relevant Bachelor of Technologr Degree or equivalent. i Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination | 2 years | ||||
16 | M.Tech. CSE | Passed relevant Bachelor of Technologr Degree or equivalent. i Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying examination | 2 Years | ||||
17 | M. Tech. IT | B.Tech. or equivalent degree in relevant discipline with at least 50% marks in the aggregate or CGPA of minimum 5.50 on scale of 10. OR For M.Tech. CSE only: MCA / M.Sc. (Physics / Mathematics) are also eligible. Civil-B.E. / B. Tech. in Civil Engineering | 2 years | ||||
18 | MBA (HRM, Finance, Marketing, IT, Internatinal Business, Hospital Administration) | Graduation or Equivalent with at least 45% marks in the aggregate | 2 Years | ||||
19 | MBA (Agribusiness) | Bachelor s Degree in Agriculture Sciences or in Agriculturerelated disciplines, with at least 55% marks or equivalent CGPA [50% in case of the candidates belonging to SC/ ST, persons with Disability (PWS) category) of any of the approved University | 2 Years | ||||
20 | M.Com (Finance AND Taxation, Business Innovation) | Bachelor of commerce (B.com.) / B.com. Hons. / Bacheror of Business Administration (BBA) / Bachelor of Business Studies (B.B.s) / Bachelor of Business Economics (B.B.E) / Bachelor of Business Management (BBM) / Bachelor of Business Administration in Financial lnvestment Analysis (B.B.A-F.r.A) / Bachelor of Financial and Investment Analysis (B.F.I.A) / B.A. (Hons.) with Business Economics oR any 3-year degree having a stream bearing more than 5o7o content of Commerce Stream from a recognized institute Indian or foreign university (foreign recognition as per AIU list) with a minimum 45o/o marks or equivalent grade in the aggregate. | 2 Years | ||||
21 | M.Sc. Hospitality AND Hotel Management | B.Sc. (Hospitality and Hotel Management) or Equivalent with at least 45% marks in the aggregate | 2 Years | ||||
22 | MCA | All those candidates who have passed any recognized bachelors degree of minimum three years duration with Mathematics/ Statistics /Business Mathematics / Business Statistics / Quantitative Techniques as Compulsory/ Optional/ Additional Paper as one of the subjects either at 10+2 or at graduation level. Or Have passed BCA course of minimum three years duration from any recognized University with at least 45% marks in the aggregate | 2 Years | ||||
23 | PGDCA | Graduation with at least 45% marks in the aggregate | 1 Years | ||||
24 | M.Sc. (IT) | all those candidates who have passed any recognized Bachelors degree of minimum three years duration with Mathematics/ Statistics /Business Mathematics / Business Statistics / | 2 Years | ||||
25 | M.Ed. | Candidates seeking admission to the M.Ed. programme should have obtained at least 50% marks or an equivalent grade in the following programmes: ? B.Ed. ? B.A. B.Ed., B.Sc. B.Ed. ? B.EI.Ed. ? (D.E.1.Ed. with an undergraduate degree (with 50% marks in each). | 2 Years | ||||
26 | M. Lib (Master of library AND informtation science) | B. Lib. with at least 45% marks in the aggregate | 1 Years | ||||
27 | M.P.Ed | Bachelor of Physical Education (B.P.Ed.) or equivalent with at least 50% marks | 2 Years | ||||
28 | M.Sc.(Yoga Therapy) | Graduation + Yoga entrance Test with at least 45% marks in the aggregate | 2 Years | ||||
29 | M.Sc.( Medical Lab Technology) | B.Sc. (Medical Lab Technology) with at least 45% marks in the aggregate | 2 years | ||||
30 | M.Sc. (Radiology AND Imaging Technology) | B.Sc. (Radiology & Imaging Technology) with at least 45% marks in the aggregate | 2 years | ||||
31 | M.Sc.(Operation Theatre AND Anesthesia Technology) | B.Sc. in concerned discipline with 50% marks | 2 years | ||||
32 | Master of Physiotherapy | BPT with minimum 50% marks | 2 years | ||||
33 | M.Sc.(Entomology) | Bachelor s Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate. | 2 Years | ||||
34 | M.Sc. Agriculture (Extension Education ) - 2 Yr | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate. a) Bachelors degree in respective/related subjects 7.0/10 or equivalent OGPA /equivalent percentage of marks at Bachelors degree | 2 Years | ||||
35 | M.Sc. (Agronomy) | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate. | 2 Years | ||||
36 | M.Sc. (Fruit Science) | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate | 2 Years | ||||
37 | M.Sc.(Plant Pathology) | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate. | 2 Years | ||||
38 | M.Sc. (Vegetable Science) | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate | 2 Years | ||||
39 | M.Sc.(Agricultural Economics) | Bachelors Degree in Agriculture or equivalent {based on entrance test} with at least 45% marks in the aggregate. | 2 Years | ||||
40 | M.Sc. Chemistry | B.Sc. in relevant subjects /BA [with Mathematics] with at least 45% marks in the aggregate | 2 Years | ||||
41 | M.Sc. (Hon.) Mathematics | B.Sc. in Mathematics with at least 50% marks in the aggregate. | 3 years | ||||
42 | M.Sc. Physics | B.Sc. in relevant subjects /BA [with Mathematics] with at least 45% marks in the aggregate | 2 years | ||||
43 | M.Sc.(Forensic Science) | B.Sc. with Chemistry as one of the major subjects for all the three years and any two of the following subjects: Anthropology/ Biochemistry/ Biotechnology / Botany/ Genetics/ Mathematics/ Microbiology/ Molecular Biology/ Physics/ Statistics/ Zoology or B.Pharm. or B.Sc. (Forensic Science). | 2 years | ||||
44 | LL.B. | Graduation with minimum 45% for General, 42% marks for OBC and 40% marks for SC | 3 years | ||||
45 | LL.M. | LLB/BALLB with at least 45% marks in the aggregate | 2 Years | ||||
46 | M.Sc.(Fashion Design) | ITI (3Years Course)/Diploma in Fashion Tech. with at least 45% marks in the aggregate | 2 Years | ||||
47 | Master of Fine Arts | Graduation with at least 45% marks in the aggregate | 2 years | ||||
48 | MA Economics | a) On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. b) Passed any M.A. with 45% marks. | 2 years | ||||
49 | MA Political Science | a) On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. b) Passed any M.A. with 45% marks. | 2 years | ||||
50 | MA History | a) On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. b) Passed any M.A. with 45% marks. | 2 years | ||||
51 | MA Sociology | a) On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. b) Passed any M.A. with 45% marks. | 2 years | ||||
52 | MA English | B.A. with relevant Subject or M.A. in any Subject with at least 45% marks in the aggregate | 2 years | ||||
53 | MA Punjabi | B.A. with relevant Subject or M.A. in any Subject with at least 45% marks in the aggregate. | 2 years | ||||
54 | MA Hindi | B.A. with relevant Subject or M.A. in any Subject with at least 45% marks in the aggregate. | 2 years | ||||
55 | MA Religious Studies | B.A. with relevant Subject or M.A. in any Subject with at least 45% marks in the aggregate. | 2 years | ||||
56 | M.Tech (Transportation Engineering) | B.Tech. or equivalent degree in relevant discipline with at least 50% marks in the aggregate or CGPA of minimum 5.50 on scale of 10. OR For M.Tech. CSE only: MCA / M.Sc. (Physics / Mathematics) are also eligible. Civil-B.E. / B. Tech. in Civil Engineering | 2 Years |
SR NO | Program Name | Eligibility | Duration | ||||
---|---|---|---|---|---|---|---|
1 | Ph. D ME | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
2 | Ph.D. Civil Engg. | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
3 | Ph. D EE | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
4 | Ph. D ECE | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
5 | Ph. D CSE | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
6 | Ph.D IT | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | 3 Years | ||||
7 | Ph. D Management | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
8 | Ph. D Commerce | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate. | Minimum 3 years | ||||
9 | Ph. D Computer Applications | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
10 | Ph.D Education | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
11 | Ph. D Physical Education | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
12 | Ph.D.( Entomology) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
13 | Ph.D.(Agronomy) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | 3 Years | ||||
14 | Ph. D. (Fruit Science) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
15 | Ph.D. (Plant Pathology) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
16 | Ph.D.(Vegetable Science) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
17 | Ph.D.(Agricultural Economics) | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
18 | Ph. D Chemistry | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
19 | Ph.D Mathematics | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
20 | Ph. D Physics | Undergraduate with Research in relevant discipline (4 years duration) with 75% marks OR 7.5 CGPA on 10 point scale OR PG in relevant discipline with at least 55% marks in the aggregate | Minimum 3 years | ||||
