The University adheres to the UGC mandated teaching days during an Academic Session. It prepares an Academic Calendar in advance every year.
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Odd Semester Session | 02/08/2022 |
2 | Last day for Registration of Students | 2/8/2022 |
3 | Registrations of Students with late fee of Rs. 1500/- | 03/08/2022 to 13/08/22 |
4 | Commencement of Classes | 3/8/2022 |
5 | Award List Submission of continuous Assessment-1 | 20/09/2022 |
6 | MST -I | 27/09/2022 to 30/09/2022 |
7 | Award List Submission of continuous Assessment-2 | 18/10/2022 |
8 | MST-II | 31/10/2022 to 04/11/2022 |
9 | Award List Submission of continuous Assessment-3 | 22/11/2022 |
10 | Remedial Classes | 23/11/2022 to 02/12/2022 |
11 | End Semester Theory Examination | 05/12/2022 to 15/12/2022 |
12 | Result Preparation | 16/12/2022 to 22/12/2022 |
13 | Result Declaration | 23/12/2022 |
14 | Winter vacation for students | 16/12/2022 to 31/12/2022 |
15 | winter vacation for faculty and staff | 24/12/2022 to 31/12/2022 |
16 | Commencement of Academic Session (Even Semester) | 02/01/2023 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Last day for Registration of Students | 02/01/2023 |
2 | Registration of Students with late fee of Rs. 1500/- | 03/01/2023 to 12/01/2023 |
3 | Commencement of Classes | 3/1/2023 |
4 | Award List Submission of Continuous Assessment-1 | 21/02/2023 |
5 | MST -I | 27/02/2023 to 03/03/2023 |
6 | Award List Submission of Continuous Assessment-2 | 14/03/2023 |
7 | MST-II | 27/03/2023 to 03/04/2023 |
8 | Award List Submission of Continuous Assessment-3 | 25/04/2023 |
9 | Remedial Classes | 26/04/2023 to 04/05/2023 |
10 | End Semester Theory Examination | 05/05/2023 to 18/05/2023 |
11 | Result Preparation | 19/05/2023 to 26/05/2023 |
12 | Result Declaration | 29/05/2023 |
13 | Summer vacation for students | 19/05/2023 to 30/06/2023 |
14 | summer vacation for faculty and staff | 01/06/2023 to 30/06/2023 |
15 | Commencement of Academic Session 2023-24 (Even Semseter) | 01/07/2023 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Odd Semester Session | 07/09/2021 to 04/02/2022 |
2 | Registration of Students with Class Coordinators | 01/09/2021 to 13/09/2021 |
3 | Commencement of Classes | 07/09/2021 |
4 | Teaching | 07/09/2021 to 08/10/2021 |
5 | First Mid-Semester Examination | 11/10/2021 to 13/10/2021 |
6 | Teaching (Online/Offline) | 14/10/2021 to 18/11/2021 |
7 | Second Mid-Semester Examination | 22/11/2021 to 24/11/2021 |
8 | Teaching (Online/Offline) | 25/11/2021 to 31/12/2021 |
9 | End Semester Practical | 03/01/2022 to 07/01/2022 |
10 | End Semester Theory Examination | 10/01/2022 to 04/02/2022 |
11 | Commencement of Academic Session (Even Semster) | 07/02/2022 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Even Semester | 10/02/2022 to 02/08/2022 |
2 | Registration of Students with Class Coordinators | 03/02/2022 to 12/02/2022 |
3 | Registration of Students with late fee of Rs. 100/- per day | 13/02/2022 to 22/02/2022 |
4 | Commencement of Classes - Online/Offline/Blended | 10/02/2022 |
5 | 1st Teaching Schedule (Online/Offline/Blended) | 10/02/2022 to 30/03/2022 |
6 | MST-I | 31/03/2022 to 02/04/2022 |
7 | 2st Teaching Schedule (Online/Offline/Blended) | 04/04/2022 to 21/05/2022 |
8 | MST-II | 23/05/2022 to 25/05/2022 |
9 | 3rd Teaching Schedule (Online/Offline/Blended) | 26/05/2022 to 17/06/2022 |
10 | End Semester Practical Examination (Online/Offline/Blended)/Preparatory Period/Remedial Classes | 18/06/2022 to 26/06/2022 |
11 | End Semester Theory Examination (Online/Offline/Blended) | 27/06/2022 to 02/08/2022 |
12 | Commencement of Academic Session (Even Semester) | 10/08/2022 Onwards |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Admission process (to be completed) | 31/10/2020 |
2 | Commencement of Classes - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 2/11/2020 |
3 | Teaching - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 02/11/2020 to 04/12/2020 |
4 | First Mid-Semester Examination - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 07/12/2020 to 09/12/2020 |
5 | Teaching (Online/Offline) - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 10/12/2020 to 08/01/2021 |
6 | Second Mid-Semester Examination - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 11/01/2021 to 13/01/2021 |
7 | Teaching (Online/Offline) - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 14/01/2021 to 19/02/2021 |
8 | End Semester Practical Examination - Online/Offline | 22/02/2021 to 26/02/2021 |
9 | (Pen & Paper)/Blended (Online/Offline) Preparatory Period/ Remedial Classes | 01/03/2021 to 05/03/2021 |
10 | End Semester Theory Examination - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 08/03/2021 to 26/03/2021 |
11 | Vacations | 29/03/2021 to 02/04/2021 |
12 | Commencement of Academic Session (Even Semester) | 5/4/2021 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Even Semester Session | 27/01/2021 to 30/06/2021 |
2 | Registration of Students | 27/01/2021 to 12/02/2021 |
3 | Commencement of Classes - Online/Offline (Pen & Paper)/Blended (Online/Offline) Teaching - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 27/01/2021 |
4 | First Mid-Semester Examination - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 27/01/2021 to 15/03/2021 |
5 | Teaching (Online/Offline) - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 16/03/2021 to 18/03/2021 |
6 | Second Mid-Semester Examination - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 19/03/2021 to 20/04/2021 |
7 | 21/04/2021 to 23/04/2021 | |
8 | Teaching (Online/Offline) - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 24/04/2021 to 14/05/2021 |
9 | End Semester Practical Examination - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 15/05/2021 to 22/05/2021 |
10 | Preparatory Period/ Remedial Classes | 24/05/2021 to 25/05/2021 |
11 | End Semester Theory Examination - Online/Offline (Pen & Paper)/Blended (Online/Offline) | 26/05/2021 to 30/06/2021 |
12 | Vacations | 01/07/2021 to 31/07/2021 |
13 | Commencement of Academic Session (Odd Semester) | 2/8/2021 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Odd Semester Session | 01/08/2019 to 24/12/2019 |
2 | Registration of Students with Class Coordinators | 01/08/2019 to 15/08/2019 |
3 | Commencement of Classes | 1/8/2019 |
4 | Teaching | 01/08/2019 to 16/09/2019 |
5 | First Mid-Semester Examination | 16/09/2019 to 18/09/2019 |
6 | Teaching | 19/09/2019 to 01/11/2019 |
7 | Second Mid-Semester Examination | 04/11/2019 to 06/11/2019 |
8 | Teaching | 07/11/2019 to 15/11/2019 |
9 | End Semester Practical Examination | 18/11/2019 to 21/11/2019 |
10 | Preparatory Period/Remedial Classes | 22/11/2019 to 27/11/2019 |
11 | End Semester Theory Examination | 28/11/2019 to 24/12/2019 |
12 | Winter Break/Remedial Classes | 25/12/2019 to 04/01/2020 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Even Semester Session | 06/01/2020 to 26/06/2020 |
2 | Registration of Students with Class Coordinators | 06/01/2020 to 17/01/2020 |
3 | Commencement of Classes | 6/1/2020 |
4 | Teaching | 06/01/2020 to 07/02/2020 |
5 | First Mid-Semester Examination | 10/02/2020 to 12/02/2020 |
6 | Teaching | 13/02/2020 to 17/03/2020 |
7 | Second Mid-Semester Examination | 18/03/2020 to 20/03/2020 |
8 | Teaching | 23/03/2020 to 24/04/2020 |
9 | End Semester Practical Examination | 27/04/2020 to 01/05/2020 |
10 | Preparatory Period/Remedial Classes | 04/05/2020 to 11/05/2020 |
11 | End Semester Theory Examination | 12/05/2020 to 26/06/2020 |
12 | Institutional Training/ Workshop Training | 29/06/2020 to 24/07/2020 |
13 | Vacations/Remedial Classes | 27/07/2020 to 31/07/2020 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Odd Semester Session | 01/08/2018 to 24/12/2018 |
2 | Registration of Students with Class Coordinators | 01/08/2018 to 15/08/2018 |
3 | Commencement of Classes | 01-08-2018 |
4 | Teaching | 01/08/2018 to 16/09/2018 |
5 | First Mid-Semester Examination | 17/09/2018 to 19/09/2018 |
6 | Teaching | 20/09/2018 to 30/10/2018 |
7 | Second Mid-Semester Examination | 31/10/2018 to 02/11/2018 |
8 | Teaching | 05/11/2018 to 13/11/2018 |
9 | End Semester Practical Examination | 14/11/2018 to 16/11/2018 |
10 | Preparatory Period/Remedial Classes | 19/11/2018 to 26/11/2018 |
11 | End Semester Theory Examination | 27/11/2018 to 24/12/2018 |
12 | Winter Break/Remedial Classes | 25/12/2018 to 04/01/2019 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Even Semester Session | 07/01/2019 to 07/06/2019 |
2 | Registration of Students with Class Coordinators | 08/01/2019 to 14/01/2019 |
3 | Commencement of Classes | 07-01-2019 |
4 | Teaching | 07/01/2019 to 25/02/2019 |
5 | First Mid-Semester Examination | 26/02/2019 to 28/02/2019 |
6 | Teaching | 01/03/2019 to 18/04/2019 |
7 | Second Mid-Semester Examination | 22/04/2019 to 24/04/2019 |
8 | Teaching | 25/04/2019 to 29/04/2019 |
9 | End Semester Practical Examination | 30/05/2019 to 02/05/2019 |
10 | Preparatory Period/Remedial Classes | 03/05/2019 to 10/05/2019 |
11 | End Semester Theory Examination | 13/05/2019 to 07/06/2019 |
12 | Institutional Training/ Workshop Training | 10/06/2019 to 16/07/2019 |
13 | Vacations/Remedial Classes | 17/07/2019 to 31/07/2019 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Last day for Registration of Students | 3/7/2023 |
2 | Registration of Students | 04/07/2023 to 14/07/23 |
3 | Commencement of Classes | 4/7/2023 |
4 | Award List Submission of Continuous Assessment-1 | 21/08/2023 |
5 | MST - I | 28/08/2023 to 04/09/2023 |
6 | Award List Submission of Continuous Assessment-2 | 20/09/2023 |
7 | MST - II | 03/10/2023 to 09/10/202 |
8 | Award List Submission of Continuous Assessment-3 | 31/10/2023 |
9 | Remedial Classes | 13/11/2023 to 24/11/2023 |
10 | End Semester Theory Examination | 27/11/2023 to 08/12/2023 |
11 | Result Preparation | 11/12/2023 to 15/12/2023 |
12 | Result Declaration | 22/12/2023 |
13 | Winter vacation for students | 08/12/2023 to 29/12/2023 |
14 | Winter vacation for faculty and staff | 25/12/2023 to 29/12/2023 |
15 | Commencement of Academic Session (Even Semester) | 2/1/2024 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Last day for Registration of Students | 2/1/2024 |
2 | Registration of Students with late fee of Rs. 1500/- | 03/01/2024 to 12/01/2024 |
3 | Commencement of Classes | 3/1/2024 |
4 | Award List Submission of Continuous Assessment-1 | 22/01/2024 |
5 | MST - I | 20/02/2024 to 23/02/2024 |
6 | Award List Submission of Continuous Assessment-2 | 21/03/2024 |
7 | MST - II | 02/04/2024 to 05/04/2024 |
8 | Award List Submission of Continuous Assessment-3 | 25/04/2024 |
9 | Remedial Classes | 29/04/2024 to 10/05/2024 |
10 | End Semester Theory Examination | 13/05/2024 to 24/05/2024 |
11 | Result Preparation | 28/05/2024 to 03/06/2024 |
12 | Result Declaration | 10/6/2024 |
13 | Summer vacation for students | 25/05/2024 to 28/06/2024 |
14 | Summer vacation for faculty and staff | 17/06/2024 to 28/06/2024 |
15 | Commencement of Academic Session 2023-24 (Even Semester) | 1/7/2023 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Last day for Registration of Students | 14/08/2023 |
2 | Registration of Students with late fee of Rs. 1500/- | 16/08/2023 to 20/08/23 |
3 | Commencement of Classes | 14/08/2023 |
4 | Award List Submission of Continuous Assessment-1 | 21/08/2023 |
5 | MST - I | 18/09/2023 to 22/09/2023 |
6 | Award List Submission of Continuous Assessment-2 | 13/10/2023 |
7 | MST - II | 23/10/2023 to 27/10/202 |
8 | Award List Submission of Continuous Assessment-3 | 6/11/2023 |
9 | Remedial Classes | 13/11/2023 to 17/11/2023 |
10 | End Semester Theory Examination | 27/11/2023 to 08/12/2023 |
11 | Result Preparation | 11/12/2023 to 18/12/2023 |
12 | Result Declaration | 22/12/2023 |
13 | Winter vacation for students | 11/12/2023 to 29/12/2023 |
14 | Winter vacation for faculty and staff | 25/12/2023 to 29/12/2023 |
15 | Commencement of Academic Session (Even Semester) | 2/1/2024 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Registration of Students with late fee of Rs. 1500/- | 03/01/2024 to 12/01/2024 |
2 | Commencement of Classes | 3/1/2024 |
3 | Award List Submission of Continuous Assessment-1 | 22/01/2024 |
4 | MST - I | 20/02/2024 to 23/02/2024 |
5 | Award List Submission of Continuous Assessment-2 | 21/03/2024 |
6 | MST - II | 02/04/2024 to 05/04/2024 |
7 | Award List Submission of Continuous Assessment-3 | 25/04/2024 |
8 | Remedial Classes | 29/04/2024 to 10/05/2024 |
9 | End Semester Theory Examination | 13/05/2024 to 24/05/2024 |
10 | Result Preparation | 28/05/2024 to 03/06/2024 |
11 | Result Declaration | 10/6/2024 |
12 | Summer vacation for students | 25/05/2024 to 28/06/2024 |
13 | Summer vacation for faculty and staff | 17/06/2024 to 28/06/2024 |
14 | Commencement of Academic Session 2023-24 (Even Semester) | 1/7/2023 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Last day for Registration of Students | 01-07-2024 |
2 | Commencement of Classes | 02-07-2024 |
3 | Award list Submission of Continuous Assessment-1 | 20-08-2024 |
4 | MST | 09/09/2024 to 13/09/2024 |
5 | Award list Submission of Continuous Assessment-2 | 11-10-2024 |
6 | Award list Submission of Continuous Assessment-3 | 08-11-2024 |
7 | Remedial Classes | 11/11/2024 to 22/11/2024 |
8 | End Semester Theory Examination | 02/12/2024 to 13/12/2024 |
9 | Result Declaration | 20-12-2024 |
10 | Winter vacation for students | 14/12/2024 to 31/12/2024 |
11 | Winter vacation for faculty and staff | 23/12/2024 to 27/12/2024 |
12 | Commencement of Academic Session (Even Semester) | 02-01-2025 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Last day for Registration of Students | 02-01-2025 |
2 | Commencement of Classes | 03-01-2025 |
3 | Award list Submission of Continuous Assessment-1 | 27-01-2025 |
4 | MST | 17/03/25 to 21/03/25 |
5 | Award list Submission of Continuous Assessment-2 | 28-03-2025 |
6 | Award list Submission of Continuous Assessment-3 | 24-04-2025 |
7 | Remedial Classes | 09-05-2025 to 20/05/25 |
8 | End Semester Theory Examination | 29/05/2025 to 13/06/2025 |
9 | Result Declaration | 20-06-2025 |
10 | Summer vacation for students | 16/06/2025 to 30/06/2025 |
11 | Summer vacation for faculty and staff | 21/06/2025 to 25/06/2025 |
12 | Commencement of Academic Session 2025-26 (Odd Semester) | 01-07-2025 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Last day for Registration of Students | 14/08/2024 |
2 | Commencement of Classes | 16/08/2024 |
3 | Award list Submission of Continuous Assessment-1 | 11-09-2024 |
4 | MST | 23/09/2024 to 30/09/2024 |
5 | Award list Submission of Continuous Assessment-2 | 22/10/2024 |
6 | Award list Submission of Continuous Assessment-3 | 06-11-2024 |
7 | Remedial Classes | 13/11/2024 to 20/11/2024 |
8 | End Semester Theory Examination | 27/11/2024 to 10/12/2024 |
9 | Result Declaration | 15/12/2024 |
10 | Winter vacation for students | 11/12/2024 to 29/12/2024 |
11 | Winter vacation for faculty and staff | 23/12/2024 to 27/12/2024 |
12 | Commencement of Academic Session (Even Semester) | 02-01-2025 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Last day for Registration of Students | 02/01/2025 |
2 | Commencement of Classes | 03/01/2025 |
3 | Award list Submission of Continuous Assessment-1 | 27/01/2025 |
4 | MST | 17/03/25 to 21/03/25 |
5 | Award list Submission of Continuous Assessment-2 | 28/03/2025 |
6 | Award list Submission of Continuous Assessment-3 | 24/04/2025 |
7 | Remedial Classes | 09-05-2025 to 20/05/25 |
8 | End Semester Theory Examination | 29/05/2025 to 13/06/2025 |
9 | Result Declaration | 20/06/2025 |
10 | Summer vacation for students | 16/06/2025 to 30/06/2025 |
11 | Summer vacation for faculty and staff | 21/06/2025 to 25/06/2025 |
12 | Commencement of Academic Session 2025-26 (Even Semester) | 01/07/2025 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Odd Semester | 02/08/2022 to 15/12/22 |
2 | Last Date for Registration cum Regular Examination form of Students. | 2/8/2022 |
3 | Registration of Students with late fee of Rs. 1500/- | 03/08/2022 to 13/08/22 |
4 | Submission of the list of the students for MOOC courses | 17/08/2022 |
5 | Last date for submission of the Awards list for Continuous Assessment-1 along with the Record | 20/09/2022 |
6 | Announcement of the Date sheet for MST I | 21/09/2022 |
7 | Distribution of the Answer sheets | 22/09/2022 |
8 | MST-I | 27/09/2022 to 30/09/2022 |
9 | Last date for Awards list along with Answer sheets | 5/10/2022 |
10 | Last date for submission of the Awards list for Continuous Assessment-2 along with the Record | 18/10/2022 |
11 | Announcement of the Date sheet for MST II | 25/10/2022 |
12 | Distribution of the Answer sheets | 26/10/2022 |
13 | MST-II | 31/10/2022 to 04/11/2022 |
14 | Last date for Awards list along with Answer sheets | 9/11/2022 |
15 | Last date for submission of the Awards list for Continuous Assesment-3 along with the Record | 22/11/2022 |
16 | Announcement of the Date sheet for End Semester Theory Examination | 2/12/2022 |
17 | Distribution of the Answer sheets | 5/12/2022 |
18 | Submission of the Awards List of the Practical Examination along with the record | 6/12/2022 |
19 | End Semester Theory Examination | 05/12/2022 to 15/12/2022 |
20 | Last date for submission of the awards list for end semster theory Examination along with the record | 16/12/2022 |
21 | Result Preparation | 16/12/2022 to 20/12/2022 |
22 | Verification of the Results | 21/12/2022 to 22/12/2022 |
23 | Result Declaration | 23/12/2022 |
24 | Uploading of the DMC | 24/12/2022 to 31/12/2022 |
SR NO | DESCRIPTION | PERIOD |
---|---|---|
1 | Even Semester | 02/01/2023 to 30/05/2023 |
2 | Last Date for Registration cum Regular Examination form of Students. | 2/1/2023 |
3 | Registration of Students with late fee of Rs. 1500/- | 03/01/2023 to 12/01/2023 |
4 | Submission of the list of the students for MOOC courses | 16/01/2023 |
5 | Last date for submission of the Awards list for Continuous Assessment-1 along with the Record | 21/02/2023 |
6 | Announcement of the Date sheet for MST I | 23/02/2023 |
7 | Distribution of the Answer sheets | 24/02/2023 |
8 | MST-I | 27/02/2023 to 03/03/2023 |
9 | Last date for Awards list along with Answer sheets | 7/3/2023 |
10 | Last date for submission of the Awards list for Continuous Assessment-2 along with the Record | 14/03/2023 |
11 | Announcement of the Date sheet for MST II | 21/03/2023 |
12 | Distribution of the Answer sheets | 22/03/2023 |
13 | MST-II | 27/03/2023 to 03/04/2023 |
14 | Last date for Awards list along with Answer sheets | 7/4/2023 |
15 | Last date for submission of the Awards list for Continuous Assesment-3 along with the Record | 25/04/2023 |
16 | Announcement of the Date sheet for End Semester Theory Examination | 29/04/2023 |
17 | Distribution of the Answer sheets | 1/5/2023 |
18 | Submission of the Awards List of the Practical Examination along with the record | 3/5/2023 |
19 | End Semester Theory Examination | 05/05/2023 to 18/05/2023 |
20 | Last date for submission of the awards list for end semster theory Examination along with the record | 19/05/2023 |
21 | Result Preparation | 19/05/2023 to 26/05/2023 |
22 | Verification of the Results | 25/05/2023 to 26/05/2023 |
23 | Result Declaration | 29/05/2023 |
24 | Uploading of the DMC | 30/05/2023 to 06/06/2023 |
Directorate of sports will be conducting the Inter College Tournaments on the following dates. Annual Sports Calendar of Inter College Competitions for the year 2022-2023. Venue Sports Arena of GKU
SR NO | Championships/Events | Date of I.C Entry/Date of I.C Competitions |
---|---|---|
1 | 9/16/2022 To 9/17/2022 | |
2 | 3/2/2023 To 3/3/2023 | |
3 | 10/4/2022 To 10/6/2022 | |
4 | 10/5/2022 To 10/6/2022 | |
5 | 2/1/2023 To 2/2/2023 | |
6 | 2/1/2023 To 2/2/2023 | |
7 | 9/21/2022 To 9/22/2022 | |
8 | 9/21/2022 To 9/22/2022 | |
9 | 2/2/2023 To 2/3/2023 | |
10 | 2/2/2023 To 2/3/2023 | |
11 | 10/6/2022 To 10/7/2022 | |
12 | 9/2/2022 To 9/5/2022 | |
13 | 9/20/2022 To 9/21/2022 | |
14 | 9/20/2022 To 9/21/2022 | |
15 | 9/5/2022 To 9/6/2022 | |
16 | 10/11/2022 To 10/12/2022 | |
17 | 11/4/2022 To 11/7/2022 | |
18 | 8/23/2022 To 8/24/2022 | |
19 | 8/23/2022 To 8/24/2022 | |
20 | 2/6/2023 To 2/7/2023 | |
21 | 10/7/2022 To 10/10/2022 | |
22 | 9/19/2022 To 9/20/2022 | |
23 | 9/19/2022 To 9/20/2022 | |
24 | 8/25/2022 To 8/26/2022 | |
25 | 8/25/2022 To 8/26/2022 | |
26 | 2/7/2023 To 2/8/2023 | |
27 | 2/7/2023 To 2/8/2023 | |
28 | 8/29/2022 To 8/30/2022 | |
29 | 8/29/2022 To 8/30/2022 | |
30 | 2/9/2023 To 2/10/2023 | |
31 | 8/31/2022 To 9/1/2022 | |
32 | 8/31/2022 To 9/1/2022 | |
33 | 2/10/2023 To 2/13/2023 | |
34 | 07-11--2022 To 11/9/2022 | |
35 | 3/14/2023 To 3/15/2023 | |
36 | 10/13/2022 To 10/14/2022 | |
37 | 10/13/2022 To 10/14/2022 | |
38 | 3/3/2023 To 3/4/2023 | |
39 | 6/03/23 To 3/7/2023 | |
40 | 17/10/22 To 10/18/2022 | |
41 | 17/10/22 To 10/18/2022 | |
42 | 18/10/22 To 10/19/2022 | |
43 | 8/03/23 To 3/9/2023 | |
44 | 10/03/23 To 3/13/2023 | |
45 | 10/03/23 To 3/13/2023 | |
46 | 14/09/22 To 9/15/2022 | |
47 | 3/11/22 To 11/4/2022 | |
48 | 20/10/22 To 10/21/2022 | |
49 | 20/10/22 To 10/21/2022 | |
50 | 22/02/23 To 2/23/2023 | |
51 | 1/11/22 To 11/2/2022 | |
52 | 27/10/22 To 10/27/2022 | |
53 | 27/10/22 To 10/27/2022 | |
54 | 23/03/23 To 3/24/2023 | |
55 | 2/03/23 To 3/3/2023 | |
56 | 24/02/23 To 9/15/2022 | |
57 | 28/10/22 To 2/27/2023 |
SR NO | Activities of IQAC | Schedule |
---|---|---|
1 | 03-05 July, 2022 | |
2 | 21st July, 2022 | |
3 | 31st August 2022 | |
4 | 12th August 2022 | |
5 | 15th August 2022 | |
6 | 17th August 2022 | |
7 | 12th September 2022 | |
8 | 26th September 2022 | |
9 | First week of November 2022 | |
10 | First week of November 2022 | |
11 | Second week of November 2022 | |
12 | 08-05-23 | |
13 | Up to 16th February 2023 | |
14 | 6th Feb. – 16th Feb. 2023 | |
15 | 18th Feb. – 20th Feb. 2023 | |
16 | Up to 20th February 2023 | |
17 | 4th week of February 2023 | |
18 | 11th March 2023 | |
19 | Up to 22nd March 2023 | |
20 | 18th – 25th March 2023 | |
21 | 5th April 2023 | |
22 | 12th July 2023 | |
23 | May 2023 | |
24 | 22nd May 2023 | |
25 | 24th May 2023 | |
26 | 30th May 2023 | |
27 | First week of June, 2023 | |
28 | 30th June 2023 | |
29 | 30th July 2023 |